| Ensaladas | Tapa | ½ | Plato |
|---|---|---|---|
| Ensalada Mixta | 8,50 | ||
| Ensalada de Tomate con burrata | 10,50 | ||
| Fríos | |||
| Boquerones en vinagre | 4,50 | 9,00 | 13,00 |
| Ensaladilla de gambón | 4,50 | 9,00 | 13,00 |
| Salmorejo | 4,50 | ||
| Pimientos asados con gambón | 4,50 | 13,00 | |
| Paté de cabracho con tostaditas | 4,50 | 9,00 | 13,00 |
| Aliños varios | 4,50 | 13,00 | |
| Papas aliñás | 4,00 | 12,00 | |
| Calientes | |||
| Espinacas con garbanzos | 4,00 | 8,00 | 12,00 |
| Berenjena tapada con gambón | 4,50 | 13,00 | |
| Queso de cabra | 4,50 | 9,00 | 13,00 |
| Pisto con huevo | 4,50 | 13,00 | |
| Champiñones rellenos de espinacas, gambón y salsa de tomate | 4,50 | 13,00 | |
| Manitas de cerdo guisadas | 4,50 | 13,00 | |
| Cola de toro tradicional | 14,50 | ||
| Carrillera en salsa | 4,50 | 9,00 | 13,00 |
| Bacalao con Tomate | 4,50 | 13,00 | |
| Gambón al ajillo | 12,00 | ||
| Fritos | |||
| Boquerones | 4,30 | 12,00 | |
| Chocos de trasmallo | 8,50 | 12,50 | |
| Adobo sevillano | 4,50 | 9,00 | 13,00 |
| Tortillita de camarones (ud) | 3,80 | ||
| Croquetas de carrillada | 4,50 | 9,00 | 13,00 |
| Bastones de berenjena con miel de caña | 4,30 | 12,50 | |
| Lagrimitas de pollo | 4,50 | 12,00 | |
| Flamenquín casero (ud) | 5,50 | ||
| Plancha | |||
| Lagartito ibérico | 4,50 | 9,00 | 13,00 |
| Solomillo al whisky | 4,50 | 9,00 | 13,00 |
| Chuletitas de Cordero | 14,50 | ||
| Flor de alcachofas con taquitos de jamón | 5,00 | 9,50 | 14,00 |
| Presa | 18,00 | ||
| Pulpo con patatas cocidas | 16,50 | ||
| Calamar de potera con salsa pesto (ud) | 6,50 | ||
| Huevos y revueltos | |||
| Huevos estrellados con jamón | 12,50 | ||
| Revuelto con chistorra | 12,00 | ||
| Panes | |||
| Pan de la casa con jamón y salmorejo | 13,00 | ||
| Chacinas | 15g | 60g | 100g |
|---|---|---|---|
| Jamón ibérico | 12,50 | 18,50 | |
| Caña de lomo ibérica | 12,50 | 18,50 | |
| Chorizo ibérico | 4,50 | 11,00 | 16,00 |
| Salchichón ibérico | 4,50 | 11,00 | 16,00 |
| Queso viejo de oveja | 4,50 | 11,00 | 16,00 |
| Variado de la Sierra | 18,50 |
| Postres | |
|---|---|
| Coulant de chocolate relleno de naranja con helado de vainilla | 6,00 |
| Torrija con helado de Turrón | 6,00 |
| Otros | Vaso | Copa / Ud | Jarra |
|---|---|---|---|
| Gazpacho | 3,50 | 12,50 | |
| Sangría | 3,20 | 12,00 | |
| Aceitunas | 3,00 | ||
| Pan | 1,20 | ||
| Salsa extra | 0,70 |
| Salads | Tapa | ½ | Plate | ||
| 1. Mixed Salad | 8,50 | ||||
| 2. Tomato Salad with Burrata | 10,50 | ||||
| Cold | |||||
| 3. Anchovies in Vinegar | 4,50 | 9,00 | 13,00 | ||
| 4. King Prawn Russian Salad | 4,50 | 9,00 | 13,00 | ||
| 5. Cold tomato Soup | 4,50 | ||||
| 6. Roasted Peppers with King Prawn | 4,50 | 13,00 | |||
| 7. Scorpion Fish Paté with Toasties | 4,50 | 9,00 | 13,00 | ||
| 8. Assorted Dressings/Marinades | 4,50 | 13,00 | |||
| 9. Papas aliñás – Seasoned potato salad | 4,00 | 12,00 | |||
| Hot | |||||
| 10. Spinach with Chickpeas | 4,00 | 8,00 | 12,00 | ||
| 11. Eggplant topped with King Prawn | 4,50 | 13,00 | |||
| 12. Goat Cheese | 4,50 | 9,00 | 13,00 | ||
| 13. Ratatouille (Pisto) with Egg | 4,50 | 13,00 | |||
| 14. Mushrooms stuffed with Spinach, King Prawn, and Tomato Sauce | 4,50 | 13,00 | |||
| 15. Stewed Pig’s Trotters | 4,50 | 13,00 | |||
| 16. Oxtail Stew | 14,50 | ||||
| 17. Pork Cheek Stew | 4,50 | 9,00 | 13,00 | ||
| 18. Cod with Tomato | 4,50 | 13,00 | |||
| 19. Garlic King Prawns | 12,00 | ||||
| Fried | |||||
| 20. Anchovies | 4,30 | 12,00 | |||
| 21. Cuttlefish | 8,50 | 12,50 | |||
| 22. Seville-style Marinated Fried Fish | 4,50 | 9,00 | 13,00 | ||
| 23. Crispy shrimp fritters (each) | 3,80 | ||||
| 24. Pork Cheek Croquettes | 4,50 | 9,00 | 13,00 | ||
| 25. Eggplant Sticks with Cane Honey | 4,30 | 12,50 | |||
| 26. Chicken Fingers | 4,50 | 12,00 | |||
| 27. Homemade Flamenquín (each) | 5,50 | ||||
| Grill | Tapa | ½ |
Plate |
||
| 28. Iberian «Lagartito» (Pork Loin Strip) | 4,50 | 9,00 | 13,00 | ||
| 29. Sirloin in Whisky Sauce | 4,50 | 9,00 | 13,00 | ||
| 30. Lamb Chops | 14,50 | ||||
| 31. Artichoke Flower with Diced Ham | 5,00 | 9,50 | 14,00 | ||
| 32. Iberian «Presa» (Premium Shoulder Cut) | 18,00 | ||||
| 33. Octopus with Boiled Potatoes | 16,50 | ||||
| 34. Squid with Pesto Sauce (each) | 6,50 | ||||
| Eggs & scrambled | |||||
| 35. «Huevos Estrellados» (Fried Eggs with Ham & Fries) | 12,50 | ||||
| 36. Scrambled Eggs with Chistorra Sausage | 12,00 | ||||
| Breads | |||||
| 37. House Bread with Ham and Salmorejo | 13,00 | ||||
| Cured meats & cheeses | 15g | 60g | 100g | ||
| 38. Iberian Ham | 12,50 | 18,50 | |||
| 39. Iberian Cured Loin | 12,50 | 18,50 | |||
| 40. Iberian Chorizo | 4,50 | 11,00 | 16,00 | ||
| 41. Iberian Salchichón | 4,50 | 11,00 | 16,00 | ||
| 42. Aged Sheep Cheese | 4,50 | 11,00 | 16,00 | ||
| 43. Assorted Plateau from the Sierra | 18,50 | ||||
| Desserts | |||||
| 44. Chocolate Coulant (Orange filling with vanilla ice cream) | 6,00 | ||||
| 45. Torrija (Spanish French Toast) with Nougat ice cream | 6,00 | ||||
| Others | Glass | Jug | |||
| 46. Gazpacho | 3,50 | 12,50 | |||
| 47. Sangria | 3,20 | 12,00 | |||
| 48. Olives | 3,00 | ||||
| 49. Bread | 1,20 | ||||
| 50. Extra Sauce | 0,70 | ||||
| Salades | Tapa | ½ | Plate | ||
| 1. Salade Mixte | 8,50 | ||||
| 2. Salade de Tomates avec Burrata | 10,50 | ||||
| Froid | |||||
| 3. Anchois au Vinaigre | 4,50 | 9,00 | 13,00 | ||
| 4. Salade Russe aux Crevettes | 4,50 | 9,00 | 13,00 | ||
| 5. Salmorejo (Soupe froide de tomates) | 4,50 | ||||
| 6. Poivrons grillés aux Crevettes | 4,50 | 13,00 | |||
| 7. Pâté de Rascasse avec Toasts | 4,50 | 9,00 | 13,00 | ||
| 8. Marinades Variées | 4,50 | 13,00 | |||
| 9. Papas aliñás (Pommes de terre marinées) | 4,00 | 12,00 | |||
| Plats chauds | |||||
| 10. Épinards aux Pois Chiches | 4,00 | 8,00 | 12,00 | ||
| 11. Aubergine nappée aux Crevettes | 4,50 | 13,00 | |||
| 12. Fromage de Chèvre | 4,50 | 9,00 | 13,00 | ||
| 13. Pisto (Ratatouille) avec Œuf | 4,50 | 13,00 | |||
| 14. Champignons farcis aux Épinards, Crevettes et Sauce Tomate | 4,50 | 13,00 | |||
| 15. Pieds de Porc mijotés | 4,50 | 13,00 | |||
| 16. Queue de taureau | 14,50 | ||||
| 17. Joues de porc ibérique en sauce | 4,50 | 9,00 | 13,00 | ||
| 18. Cabillaud à la Tomate | 4,50 | 13,00 | |||
| 19. Crevettes à l’Ail | 12,00 | ||||
| Frits | |||||
| 20. Anchois | 4,30 | 12,00 | |||
| 21. Calamars frits | 8,50 | 12,50 | |||
| 22. Poisson mariné à la sévillane | 4,50 | 9,00 | 13,00 | ||
| 23. Tortillitas – petites omelettes de farine avec crevettes (par piece) | 3,80 | ||||
| 24. Croquettes de Joue de Porc | 4,50 | 9,00 | 13,00 | ||
| 25. Aubergines frites au miel | 4,30 | 12,50 | |||
| 26. Aiguillettes de Poulet | 4,50 | 12,00 | |||
| 27. Flamenquín Maison (Roulé de porc pané) (par piece) | 5,50 | ||||
|
TVA (10 %) incluse Grillades |
Tapa |
Prix ½ |
en € Plate |
||
| 28. «Lagartito» Ibérique (Filet de porc) | 4,50 | 9,00 | 13,00 | ||
| 29. Filet de Porc au Whisky | 4,50 | 9,00 | 13,00 | ||
| 30. Côtelettes d’Agneau | 14,50 | ||||
| 31. Fleur d’Artichaut aux dés de Jambon | 5,00 | 9,50 | 14,00 | ||
| 32. «Presa» Ibérique (Pièce noble de porc) | 18,00 | ||||
| 33. Poulpe avec Pommes de Terre | 16,50 | ||||
| 34. Calamar avec Sauce Pesto (unité) | 6,50 | ||||
| Œufs et brouillades | |||||
| 35. “Huevos estrellados” Œufs au plat avec Jambon et Frites | 12,50 | ||||
| 36. Œufs brouillés à la Chistorra | 12,00 | ||||
| Toasts | |||||
| 37. Pain de la maison au Jambon et Salmorejo | 13,00 | ||||
| Charcuteries et fromages | 15g | 60g | 100g | ||
| 38. Jambon ibérique | 12,50 | 18,50 | |||
| 39. Caña de lomo ibérique | 12,50 | 18,50 | |||
| 40. Chorizo ibérique | 4,50 | 11,00 | 16,00 | ||
| 41. Salchichón ibérique | 4,50 | 11,00 | 16,00 | ||
| 42. Fromage de Brebis Vieux | 4,50 | 11,00 | 16,00 | ||
| 43. Assortiment de la Sierra | 18,50 | ||||
| Desserts | |||||
| 44. Coulant au Chocolat fourré à l’orange avec glace vanille | 6,00 | ||||
| 45. Torrija avec glace au Nougat | 6,00 | ||||
| Autres | Verre | Carafe | |||
| 46. Gazpacho | 3,50 | 12,50 | |||
| 47. Sangría | 3,20 | 12,00 | |||
| 48. Olives | 3,00 | ||||
| 49. Pain | 1,20 | ||||
| 50. Sauce extra | 0,70 | ||||
| Insalate | Tapa | ½ | Plate | ||
| 1. Insalata Mista | 8,50 | ||||
| 2. Insalata di Pomodoro con Burrata | 10,50 | ||||
| Freddi | |||||
| 3. Alici in aceto | 4,50 | 9,00 | 13,00 | ||
| 4. Insalata russa di gamberoni | 4,50 | 9,00 | 13,00 | ||
| 5. Salmorejo (Zuppa fredda di pomodoro) | 4,50 | ||||
| 6. Peperoni arrostiti con gamberoni | 4,50 | 13,00 | |||
| 7. Paté di scorfano con crostini | 4,50 | 9,00 | 13,00 | ||
| 8. Condimenti vari | 4,50 | 13,00 | |||
| 9. Papas aliñás ( Patate marinate ) | 4,00 | 12,00 | |||
| Caldi | |||||
| 10. Spinaci con ceci | 4,00 | 8,00 | 12,00 | ||
| 11. Melanzana gratinata con gamberoni | 4,50 | 13,00 | |||
| 12. Formaggio di capra | 4,50 | 9,00 | 13,00 | ||
| 13. Pisto (Ratatouille) con uovo | 4,50 | 13,00 | |||
| 14. Funghi ripieni di spinaci, gamberoni e salsa di pomodoro | 4,50 | 13,00 | |||
| 15. Piedini di maiale in umido | 4,50 | 13,00 | |||
| 16. Coda di toro stufata | 14,50 | ||||
| 17. Guancia di maiale in salsa | 4,50 | 9,00 | 13,00 | ||
| 18. Baccalà al pomodoro | 4,50 | 13,00 | |||
| 19. Gamberoni all’aglio | 12,00 | ||||
| Fritti | |||||
| 20. Alici fritte | 4,30 | 12,00 | |||
| 21. Seppie fritte | 8,50 | 12,50 | |||
| 22. Adobo – Pesce marinato | 4,50 | 9,00 | 13,00 | ||
| 23. Tortillitas – Frittella di gamberetti (cad.) | 3,80 | ||||
| 24. Crocchette di guancia di maiale | 4,50 | 9,00 | 13,00 | ||
| 25. Melanzane fritte con miele | 4,30 | 12,50 | |||
| 26. Straccetti di pollo | 4,50 | 12,00 | |||
| 27. Flamenquín -Involtino di maiale impanato (cad) | 5,50 | ||||
|
IVA (10%) inclusa Alla brace |
Tapa |
Prezzo ½ |
in € Plate |
||
| 28. «Lagartito» Ibérico ( Taglio pregiato di maiale ) | 4,50 | 9,00 | 13,00 | ||
| 29. Filetto di maiale con salsa al whisky | 4,50 | 9,00 | 13,00 | ||
| 30. Costine di agnello | 14,50 | ||||
| 31. Carciofo a fiore con cubetti di prosciutto | 5,00 | 9,50 | 14,00 | ||
| 32. Presa ibérica (Capocollo pregiato) | 18,00 | ||||
| 33. Polpo con patate lesse | 16,50 | ||||
| 34. Calamaro con salsa pesto (cad.) | 6,50 | ||||
| Uova e strapazzate | |||||
| 35. “Huevos estrellados” Uova rotte con prosciutto e patatine | 12,50 | ||||
| 36. Uova strapazzate con chistorra | 12,00 | ||||
| Specialità di Pane | |||||
| 37. Pane della casa con prosciutto e salmorejo | 13,00 | ||||
| Salumi e formaggi | 15g | 60g | 100g | ||
| 38. Prosciutto iberico | 12,50 | 18,50 | |||
| 39. Caña de lomo iberica | 12,50 | 18,50 | |||
| 40. Chorizo iberico | 4,50 | 11,00 | 16,00 | ||
| 41. Salchichón iberico | 4,50 | 11,00 | 16,00 | ||
| 42. Formaggio di pecora stagionato | 4,50 | 11,00 | 16,00 | ||
| 43. Tagliere misto della Sierra | 18,50 | ||||
| Dolci | |||||
| 44. Coulant al cioccolato ripieno all’arancia con gelato alla vaniglia | 6,00 | ||||
| 45. Torrija con gelato al torrone | 6,00 | ||||
| Altri | Copa | Caraffa | |||
| 46. Gazpacho | 3,50 | 12,50 | |||
| 47. Sangría | 3,20 | 12,00 | |||
| 48. Olives | 3,00 | ||||
| 49. Pane | 1,20 | ||||
| 50. Salsa extra | 0,70 | ||||

| Ensaladas | Alérgenos | |
| 1. Tomate aliñado con atún | 3,10 | |
| 2. Ensalada Mixta | 2,3,10 | |
| Tapas frías | ||
| 3. Boquerones en vinagre | 3,10 | |
| 4. Ensaladilla | 2,3,10,11 | |
| 5. Salmorejo cordobés | 1,2,3 | |
| 6. Pimientos asados con langostinos | 7,10 | |
| 7. Paté de cabracho con tostaditas | 2,3,4 | |
| 8. Crepe especial de 3 pisos | 1,2,3,7,10 | |
| 9. Aguacate relleno | 2,3,7 | |
| Tapas | ||
| 10. Espinacas caseras con garbanzos | 1,10 | |
| 11. Moussaka de verduras | 1,4,10 | |
| 12. Berenjena tapada | 1,4,7,10 | |
| 13. Queso de cabra horneado con miel de caña | 1,4 | |
| 14. Pisto con huevo | 2,10 | |
| 15. Champiñones rellenos de carne y tomate | 1,2 | |
| Especialidades | ||
| 16. Manitas de cerdo guisadas | 1 | |
| 17. Cola de toro tradicional | 10 | |
| 18. Carrillera en salsa | 10 | |
| 19. Bacalao Estrella (confitado y con tomate) | 3 | |
| 20. Milhoja de solomillo y pimientos con salsa tártara | 10 | |
| Fritos | ||
| 21. Boquerones | 1,3 | |
| 22. Chocos | 1,8 | |
| 23. Adobo sevillano | 1,3,10 | |
| 24. Chipirones fritos | 1,8 | |
| 25. Croquetas de cabrales con cabello de ángel | 1,2,4,10 | |
| 26. Bastones de berenjena con miel de caña | 1 | |
| 27. Crujiente de pollo | 1 | |
| 28. Flamenquín casero (lomo, jamón y queso) | 1,2,4,10 | |
| Plancha | ||
| 29. Lagartito ibérico | ||
| 30. Solomillo al whisky | 1,10 | |
| 31. Pechuga de pollo a la plancha | ||
| 32. Pincho de pollo | 10 | |
| 33. Brocheta de solomillo de cerdo | ||
| 34. Champiñones a la plancha | ||
| 35. Chipirones | 1,8 | |
| 36. Pez espada | 3 | |
| Platos | Alérgenos | |
| 37. Pan de la casa con jamón y salmorejo | 1,10 | |
| 38. Langostinos al ajillo | 7 | |
| 39. Huevos estrellados con jamón | 1,2,10 | |
| 40. Revuelto de setas, jamón y langostinos | 2,7,10 | |
| 41. Chuletitas de cordero | ||
| 42. Entrecot de ternera | ||
| 43. Solomillo de cerdo ibérico | ||
| Chacinas | ||
| 44. Jamón ibérico | 10 | |
| 45. Caña de lomo ibérica | 4,10 | |
| 46. Chorizo ibérico | 4,10 | |
| 47. Salchichón ibérico | 4,10 | |
| 48. Queso viejo de oveja | 4 | |
| 49. Variado de la Sierra | 4,10 | |
| Postres | ||
| 50. Coulant con helado de vainilla | 1,2,4,5,6,10,12,14 | |
| 51. Vasitos de tarta | 1,2,4,6,10,12 | |
| Otros | ||
| 52. Gazpacho | 1,10 | |
| 53. Sangría | 10 | |
| 54. Aceitunas | 10 | |
| 55. Pan | 1 | |
| 56. Salsa extra | (1,2,4,5,10,11,13) | |
| VINO TINTO | ||
| RIOJA | ||
| Rioja de la Casa | 3,60 | 16 |
| Ramón Bilbao Crianza (tempranillo) | 3,80 | 18 |
| Finca Vallobera (tempranillo) | 4,00 | 20 |
| Ramón Bilbao Edición Limitada (tempranillo) | 23 | |
| Muga (tempranillo, garnacha, graciano, mazuelo) | 26 | |
| Marqués de Riscal Reserva (tempranillo, graciano) | 32 | |
| RIBERA DEL DUERO | ||
| Ribera de la Casa | 3,60 | 16 |
| Finca Resalso (tinta del país) | 4,00 | 20 |
| Pesquera Crianza (tinta del país) | 32 | |
| Pago de los Capellanes (tinta del país) | 40 | |
| ANDALUCÍA | ||
| Cortijo de Jara – Cádiz (tempranillo, merlot, syrah) | 3,60 | 16 |
| Tetas de la Sacristana – Almería (cabernet sauvignon, merlot, tempranillo) | 22 | |
| Overo – Sevilla (Tempranillo y Syrah) | 24 | |
| GENEROSOS Y VINOS DULCES | ||
| Manzanilla de Sanlúcar | 3,30 | 15 |
| Manzanilla La Gabriela | 3,80 | 19 |
| Fino | 3,30 | 16 |
| Amontillado | 3,50 | 17 |
| Palo Cortado | 5,50 | 30 |
| Oloroso seco | 3,50 | 17 |
| Oloroso dulce | 3,50 | 17 |
| Cream | 3,50 | 17 |
| Pedro Ximenez | 3,50 | 17 |
| Vino de naranja | 3,50 | 17 |
| VINO BLANCO | ||
| ANDALUCÍA | ||
| Castillo de San Diego – Cádiz (palomino fina) | 3,50 | 15 |
| DEL PAÍS | ||
| Verdejo de la casa | 3,50 | 15 |
| Albariño de la casa | 3,80 | 18 |
| El novio perfecto – Valencia (viura, moscatel) | 3,60 | 16 |
| Castillo Monjardín – Navarra (chardonnay) | 3,60 | 16 |
| Tamborá (godello) | 3,60 | 16 |
| El Tutor (verdejo) | 3,80 | 18 |
| Marqués de Riscal – Rueda (sauvignon blanc) | 22 | |
| Martín Códax – Rías Baixas (albariño) | 23 | |
| VINO ROSADO | ||
| De la casa | 3,50 | 15 |
| CAVA Y CHAMPAGNE | ||
| Cava Benjamin Brut Nature | 6 | |
| Cava Brut Nature | 18 | |
| Juve & Camps Reserva | 33 | |
| CERVEZAS | OTROS | |||
| Cerveza | 1,90 € | Tinto de verano | 2,80 € | |
| Cerveza Cortada | 2,20 € | Agua mineral 33 cl | 1,70 € | |
| Cerveza 50cl | 3,50 € | Agua con gas 36,5 cl | 2,20 € | |
| Cerveza 1 L | 7,80 € | Refrescos | 2,70 € | |
| Heineken 0,0 | 3,40 € | Nestea y Aquarius | 2,90 € | |
| Radler tirador | 2,20 € | Ladrón de Manzanas | 3,30 € | |
| Radler tirador 50cl | 4,20 € | Sangría (Copa) | 3,20 € | |
| Heineken | 3,40 € | Sangría (Jarra) | 12,00 € | |
| Gran Reserva | 3,40 € | Gazpacho (copa) | 3,50 € | |
| Cruzcampo Especial | 3,40 € | Gazpacho (jarra) | 12,50 € | |
| Águila Sin Filtrar | 3,40 € | Vermouth | 4,00 € | |
| Sin Gluten | 3,40 € | Copa de Rebujito | 4,20 € | |
| Jarra de Rebujito | 12,00 € | |||
| CAFÉS | ||||
| Café o Infusión | 1,90 € | COÑAC YBRANDY | ||
| Café Bombón | 2,50 € | Magno | 3,50 € | |
| Descafeinado | 1,90 € | Carlos III | 3,50 € | |
| Café Carajillo | 2,80 € | Torres V | 3,50 € | |
| Vaso de leche | 1,50 € | Torres X | 4,00 € | |
| Cola Cao | 2,00 € | Carlos I | 10,00 € | |
| Capuccino | 2,50 € | Cardenal Mendoza | 10,00 € | |
| Café Irlandés | 7,50 € | Gran Duque de Alba | 10,00 € | |
| Lepanto | 10,00 € | |||
| Hennessy | 14,00 € | |||
| Luis Felipe | 22,00 € | |||
| VODKA | ||||
| Absolut | 6,00 € | |||
| Smirnoff | 6,00 € | |||
| Grey Goose | 10,00 € | |||
| Belvedere | 9,00 € | |||
| *Con refresco | +2,00 € | |||
|
LICORES |
GINEBRA |
|||
| Hierbas o Limoncello | 3,30 € | Beefeater | 6,00 € | |
| Disaronno | 4,00 € | Rives | 6,00 € | |
| Miura (Crema de guindas) | 3,50 € | Larios | 6,00 € | |
| Pacharán | 3,50 € | Tanqueray | 6,00 € | |
| Cointreau | 4,00 € | Seagram’s | 6,00 € | |
| Baileys | 4,50 € | Puerto de Indias | 6,00 € | |
| Copa de Anís | 2,30 € | Bombay Sapphire | 6,00 € | |
| Licor 43 | 4,00 € | Hendrick’s | 9,00 € | |
| Tequila | 4,00 € | Citadelle | 9,00 € | |
| Marie Bizard | 4,00 € | Bulldog | 9,00 € | |
| Martini (Blanco y Rojo) | 4,00 € | Martin Miller’s | 9,00 € | |
| Campari | 4,00 € | GVine | 9,00 € | |
| Ricard | 4,00 € | Brockmans | 9,00 € | |
| Fernet Branca | 4,00 € | Rives Especial | 9,00 € | |
| Frangelico | 4,00 € | *Con refresco | +2,00 € | |
| Tía María | 4,00 € | *Con Fever Tree | +2,50 € | |
| Malibú Combinado | 8,00 € | WHISKY Y BOURBON | ||
| Aperol | 6,00 € | |||
| Aperol Spritz | 8,00 € | White Label | 6,00 € | |
| Rives Sin Alcohol | 4,00 € | JB | 6,00 € | |
| Chupito de licor | 2,50 € | Ballantines | 6,00 € | |
| RON | Jhonny Walker | 6,00 € | ||
| Cutty Sark | 6,00 € | |||
| Cacique | 6,00 € | Jameson | 6,00 € | |
| Legendario | 6,00 € | Jim Bean | 6,00 € | |
| Brugal Añejo | 6,00 € | Four Roses | 6,00 € | |
| Barceló | 6,00 € | Jack Daniels | 7,00 € | |
| Bacardi | 6,00 € | Jhonny Walker et. Negra | 9,00 € | |
| Santa Teresa | 6,00 € | Chivas | 9,00 € | |
| Pampero | 6,00 € | Cardhu | 9,00 € | |
| Conde de Cuba | 6,00 € | Glenfiddich 12 años | 12,00 € | |
| Havana 7 | 7,00 € | Talisker | 12,00 € | |
| Brugal 1888 | 9,00 € | Macallan 12 | 18,50 € | |
| Zacapa 23 | 13,50 € | Jhonny Walker et. Verde | 16,00 € | |
| *Con refresco | +2,00 € | Lagavulin 16 años | 20,50 € | |
| Oban 14 | 16,00 € | |||
| 10% IVA incluido | *Con refresco | +2,00 € |